<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreatScottUtah.com</title>
	<atom:link href="http://www.greatscottutah.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatscottutah.com</link>
	<description>Great Scott I Sold Another One</description>
	<lastBuildDate>Thu, 22 Jul 2010 20:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gorgeous West Jordan Rambler</title>
		<link>http://www.greatscottutah.com/2010/07/gorgeous-west-jordan-rambler/</link>
		<comments>http://www.greatscottutah.com/2010/07/gorgeous-west-jordan-rambler/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:14:15 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Scott's Listings]]></category>
		<category><![CDATA[Great View in Utah]]></category>
		<category><![CDATA[Home prices]]></category>
		<category><![CDATA[Listing Price]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales Price]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=543</guid>
		<description><![CDATA[Price: $232,000  Type: Single Family  Bedrooms: 4  Bathrooms: 3 Full  Garage: 2  Square Feet: 2,632 Check out this beautiful home in West Jordan! This is not a short sale, it is just a great deal! 4 bedrooms and 3 full bathrooms offer plenty of space. This is an amazing Rambler with a perfect backyard and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-544" href="http://www.greatscottutah.com/2010/07/gorgeous-west-jordan-rambler/j4549x/"><img class="alignleft size-medium wp-image-544" title="J4549X" src="http://www.greatscottutah.com/wp-content/uploads/2010/07/J4549X-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p id="ctl00_MainContent_ctl02_BasicInfo1_rptDescriptors_ctl00_InfoName-basic-name">Price: $232,000</p>
<p> Type: Single Family</p>
<p> Bedrooms: 4</p>
<p> Bathrooms: 3 Full </p>
<p id="ctl00_MainContent_ctl02_BasicInfo1_rptDescriptors_ctl04_InfoName-basic-name">Garage: 2</p>
<p> Square Feet: 2,632</p>
<div>Check out this beautiful home in West Jordan! This is not a short sale, it is just a great deal! 4 bedrooms and 3 full bathrooms offer plenty of space. This is an amazing Rambler with a perfect backyard and with NO backyard neighbors. The covered patio offers plenty of space to entertain. The home is updated to perfection. The large kitchen with vaulted ceilings that open up to the Great Room. The basement offers a large media family room with a private office. Plenty of RV parking for all of the toys. Call Scott Robbins today to take a tour of this gorgeous home 801.209.1120</div>
<div><a href="http://www.circlepix.com/tours/6?wfrnum=976891">http://www.circlepix.com/tours/6?wfrnum=976891</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2010/07/gorgeous-west-jordan-rambler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listing prices are on the rise&#8230;</title>
		<link>http://www.greatscottutah.com/2010/07/listing-prices-are-on-the-rise/</link>
		<comments>http://www.greatscottutah.com/2010/07/listing-prices-are-on-the-rise/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:17:51 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Home prices]]></category>
		<category><![CDATA[Listing Price]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=540</guid>
		<description><![CDATA[After increasing for the first time in nine months in May, asking prices for active home listings were virtually unchanged in the June reading of the Altos Research 10-city composite price index. In addition, inventory of existing homes for sale increased both in June and for Q210. The June median listing sales price for single-family [...]]]></description>
			<content:encoded><![CDATA[<p>After increasing for the first time in nine months in May, asking prices for active home listings were virtually unchanged in the June reading of the <strong>Altos Research</strong> 10-city composite price index. In addition, inventory of existing homes for sale increased both in June and for Q210.</p>
<p>The June median listing sales price for single-family existing homes was $477,937 in June, down $146, about 0.03%, below the <a href="http://www.housingwire.com/2010/06/14/altos-index-up-for-first-time-in-9-months" target="_blank">May 2010 median of $478,083</a> for homes in Boston, Chicago, Denver, Las Vegas, Los Angeles, Miami, New York, San Diego, San Francisco, and Washington DC.</p>
<p>The 10-city composite median price bottomed out at $470,017 in January 2009. The composite gradually increased to $509,030 in July, before the nine-month-long run of declines. Since the end of March, prices in the 10-city composite at up 0.2%.</p>
<p>Altos Research said 13 of 26 markets it tracks reported increases in asking sales prices for homes during the month of June. For Q210, asking prices were up in 14 markets. San Francisco led both categories with a 2% in June and an increase of 4.4% quarter-over-quarter.</p>
<p>Following San Francisco in asking price increases was San Jose (1.5% in June, 2.5% in Q210), Austin (1%, 1.7%), Dallas (0.9%, 2.2%) and Cleveland (0.8%, 1.5%).</p>
<p>The market with the biggest decrease was Phoenix, down 2.4% from June and 3.9% in Q210, followed by changes in Miami (-2.3%, -4%), Washington DC (-0.8%, 0.4%), Las Vegas (-0.6%, -0.9%) and Boston (-0.5%, 0.1%).</p>
<p>Listing inventory totaled 304,831 properties in the 10-city composite, up 2.8% and 5.4% for the quarter. Chicago was the only market where listing inventory decreased in June, but the area was still up 0.7% for the quarter. While Detroit posted a 1.6% increase in listing inventory during June, it was the only market with a decrease in listing inventory for the quarter, down 2.1%. San Francisco lead all markets in inventory volume, up 7.6% in June and 13.5% for the quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2010/07/listing-prices-are-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended Tax Credit!</title>
		<link>http://www.greatscottutah.com/2010/07/extended-tax-credit/</link>
		<comments>http://www.greatscottutah.com/2010/07/extended-tax-credit/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:13:26 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Salt Lake Real Estate Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales Price]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=535</guid>
		<description><![CDATA[Yesterday, the House pushed through a three month closing extension of the homebuyer tax credit. Tonight, the Senate unanimously approved the bill — leaving the President to ratify the provision by signing it into law, as early as tomorrow morning. &#8220;I thank my colleagues for joining me to pass this important extension and giving homebuyers [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the House <a href="http://www.housingwire.com/2010/06/29/house-oks-extension-of-tax-credit-closing-deadline" target="_blank">pushed through a three month closing extension</a> of the homebuyer tax credit.</p>
<p>Tonight, the Senate unanimously approved the bill — leaving the President to ratify the provision by signing it into law, as early as tomorrow morning.</p>
<p>&#8220;I thank my colleagues for joining me to pass this important extension and giving homebuyers in Nevada and around the country the opportunity to purchase their first home,&#8221; said Sen Harry Reid (D-NV), in a statement following the bill&#8217;s passage.</p>
<p>&#8220;In addition to helping thousands of families experience the American dream, this successful and popular program provides a much needed boost to Nevada&#8217;s housing market and economy.&#8221;</p>
<p>The deadline for the tax credit was midnight tonight but only if the mortgage went through, so with Obama&#8217;s signature, it would have been possible that no contracts currently under offer — but unable to close — would fall through the cracks with the extended deadline.</p>
<p>The Senate approved provision will give buyers until Sept. 30 to complete their purchases and qualify for tax credits of up to $8,000.</p>
<p>If the President signs the bill into law tomorrow, it is unclear if the provision will apply retroactively to deals that close on Thursday, July 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2010/07/extended-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Mortgage Rates since the 1950&#8242;s&#8230;</title>
		<link>http://www.greatscottutah.com/2010/06/lowest-mortgage-rates-since-the-1950s/</link>
		<comments>http://www.greatscottutah.com/2010/06/lowest-mortgage-rates-since-the-1950s/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:38:16 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Salt Lake Real Estate Market]]></category>
		<category><![CDATA[Home prices]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=531</guid>
		<description><![CDATA[WASHINGTON &#8212; Mortgages are cheaper today than they&#8217;ve been in a half-century. If only most people had the job security, the credit score and the cash to qualify. The average rate for a 30-year fixed loan sank to 4.69 percent this week, beating the low set in December and down from 4.75 percent last week, [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8212; Mortgages are cheaper today than they&#8217;ve been in a half-century. If only most people had the job security, the credit score and the cash to qualify.</p>
<p><!--break-->The average rate for a 30-year fixed loan sank to 4.69 percent this week, beating the low set in December and down from 4.75 percent last week, Freddie Mac said Thursday. Rates for 15-year and five-year mortgages also hit lows.</p>
<p>Rates are at their lowest since the mortgage company began keeping records in 1971. The last time they were any cheaper was the 1950s, when most long-term home loans lasted just 20 or 25 years.</p>
<p>Almost no one expects falling rates to energize the economy, though. Sales of new homes collapsed in May after an enticing tax credit expired.</p>
<p>&#8220;As long as prospective homebuyers are still concerned about their jobs and financial well-being, many will be reluctant to take the plunge, even though affordability has never been better,&#8221; said Greg McBride, senior financial analyst with Bankrate.com.</p>
<p>Rates have fallen over the past two months as investors have become nervous about Europe&#8217;s debt crisis and the global economy and have shifted money into safe Treasury bonds. The demand has caused Treasury yields to fall. Mortgage rates track those yields.</p>
<p>While mortgages are getting cheaper, low interest rates hurt Americans who are trying to save. Puny rates for savings accounts and CDs are especially hard on people who are living on fixed incomes and earning next to nothing on their money.</p>
<p>Americans normally rush to refinance when rates plummet. But refinancing activity now amounts to less than half the level of early 2009, when long-term rates hovered around 5 percent, according to the Mortgage Bankers Association.</p>
<p>Besides, many people who want to refinance &#8212; and are able to &#8212; have already done it, said Michael Fratantoni, vice president of research and economics at the trade group. And refinancing costs can total several thousand dollars.</p>
<p>&#8220;Rates haven&#8217;t dropped low enough to justify a second refinancing,&#8221; Fratantoni said. &#8220;The group of people who could potentially benefit is much smaller than it was 15 months ago.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2010/06/lowest-mortgage-rates-since-the-1950s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Extension?</title>
		<link>http://www.greatscottutah.com/2010/06/tax-credit-extension/</link>
		<comments>http://www.greatscottutah.com/2010/06/tax-credit-extension/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:02:14 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[$6500]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=517</guid>
		<description><![CDATA[Sen Harry Reid joined the call for an extended first-time homebuyer tax credit, introducing an amendment to the proposed American Jobs and Closing Tax Loopholes Act of 2010 being considered by the Senate. The bill — House Resolution 4213 — passed the House vote in December and moved through the Senate Committee on Finance in [...]]]></description>
			<content:encoded><![CDATA[<p>Sen Harry Reid joined the call for an extended first-time homebuyer tax credit, introducing an amendment to the proposed American Jobs and Closing Tax Loopholes Act of 2010 being considered by the Senate.</p>
<p>The bill — House Resolution 4213 — passed the House vote in December and moved through the Senate Committee on Finance in March. Reid&#8217;s amendment would extend the homebuyer tax credit by three more months.</p>
<p>&#8220;There is growing concern that because of the time it takes for banks to complete transactions such as short sales, many of these home purchases would not be complete before the deadline through no fault of the homebuyer,&#8221; according to a statement from Reid&#8217;s office.</p>
<p>He is joined in the effort by Sen Johnny Isakson and Sen Chris Dodd, who co-sponsored the proposed amendment.</p>
<p>Under the tax credit&#8217;s current deadline, qualifying purchases that were under contract by April 30 must close by June 30. Under the proposed amendment introduced by Reid, Isakson and Dodd, that closing deadline would be pushed to Sept. 30, 2010 in an effort to ensure the qualifying sales can close.</p>
<p>&#8220;In addition to making it easier for thousands of [buyers] to purchase their first home, it helped reduce the sitting inventory of homes,&#8221; Reid said in <a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://reid.senate.gov/newsroom/pr_061010_homebuyersextension.cfm');" href="http://reid.senate.gov/newsroom/pr_061010_homebuyersextension.cfm" target="_blank">a statement</a>. &#8220;By extending the transaction deadline, we can ensure that everyone taking advantage of this credit can complete the purchase of their new home.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2010/06/tax-credit-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Sandy Townhouse is ready to move into!</title>
		<link>http://www.greatscottutah.com/2010/06/large-sandy-townhouse-is-ready-to-move-into/</link>
		<comments>http://www.greatscottutah.com/2010/06/large-sandy-townhouse-is-ready-to-move-into/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:48:24 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Scott's Listings]]></category>
		<category><![CDATA[Listing Price]]></category>
		<category><![CDATA[Price Reduction]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales Price]]></category>
		<category><![CDATA[Sandy]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=511</guid>
		<description><![CDATA[Price: $190,000  Type: Condo/Townhome  Bedrooms: 5  Bathrooms: 2 Full, 1 Partial  Garage: 2  Square Feet: 2,416 RECENT PRICE REDUCTION! Amazing Sandy townhouse for sale at a great price! End unit with a 2-car garage, private backyard with plenty of room to entertain or to just relax and enjoy the surroundings. New stove, new paint, and newer carpet [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-512" href="http://www.greatscottutah.com/2010/06/large-sandy-townhouse-is-ready-to-move-into/463a61554c0d11af24a0a/"><img class="alignleft size-medium wp-image-512" title="463a61554c0d11af24a0a" src="http://www.greatscottutah.com/wp-content/uploads/2010/06/463a61554c0d11af24a0a-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p id="ctl00_MainContent_ctl02_BasicInfo1_rptDescriptors_ctl00_InfoName-basic-name">Price: $190,000</p>
<p> Type: Condo/Townhome</p>
<p> Bedrooms: 5</p>
<p> Bathrooms: 2 Full, 1 Partial</p>
<p> Garage: 2</p>
<p> Square Feet: 2,416</p>
<p>RECENT PRICE REDUCTION! Amazing Sandy townhouse for sale at a great price! End unit with a 2-car garage, private backyard with plenty of room to entertain or to just relax and enjoy the surroundings. New stove, new paint, and newer carpet throughout. Basement was recently finished with plenty of room and light.  The master bedroom is huge and has plenty of closet space.  HOA offers a great pool and clubhouse as well as the association offering plenty of on-site RV and boat storage. Call Scott Robbins today to arrange a tour of this wonderful townhouse 801-209-1120</p>
<p><a href="http://www.circlepix.com/tours/5?wfrnum=965170">http://www.circlepix.com/tours/5?wfrnum=965170</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2010/06/large-sandy-townhouse-is-ready-to-move-into/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide to Refund Mortgage Borrowers $108m in Fees&#8230;</title>
		<link>http://www.greatscottutah.com/2010/06/countrywide-to-refund-mortgage-borrowers-108m-in-fees/</link>
		<comments>http://www.greatscottutah.com/2010/06/countrywide-to-refund-mortgage-borrowers-108m-in-fees/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:38:58 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=505</guid>
		<description><![CDATA[More than 200,000 bankrupt Countrywide Financial mortgage borrowers will receive more than $108m in refunds for &#8220;rip-offs&#8221; they incurred during the &#8220;outrageous practices&#8221; at two of the mortgage provider&#8217;s servicing operations,  according to Jon Leibowitz, chairman of the Federal Trade Commission (FTC — headquarters pictured above). The two firms named in today&#8217;s law enforcement action [...]]]></description>
			<content:encoded><![CDATA[<p>More than 200,000 bankrupt <strong>Countrywide Financial</strong> mortgage borrowers will receive more than $108m in refunds for &#8220;rip-offs&#8221; they incurred during the &#8220;outrageous practices&#8221; at two of the mortgage provider&#8217;s servicing operations,  according to Jon Leibowitz, chairman of the <strong>Federal Trade Commission</strong> (FTC — headquarters pictured above).</p>
<p>The two firms named in today&#8217;s law enforcement action are <strong>Countrywide Home Loans</strong> and <strong>Countrywide Home Loans Servicing</strong>, now doing business as <strong>BAC Home Loans Servicing</strong>.</p>
<p>According to a conference call this morning, Countrywide borrowers were &#8220;victimized&#8221; in bankruptcy in such a way that they emerged from proceedings still owing improper fees, said Cliff White, the director of Executive Office for U.S. Trustees, under the <strong>Department of Justice</strong> (DOJ), who helped litigate the law enforcement action. &#8220;Homeowners who file bankruptcy and obey the rules are entitled to a fresh start,&#8221; he added.</p>
<p>According to Leibowitz, Countrywide made it a business strategy to take advantage of a system of affiliates that would overcharge for services related to a home centered in bankruptcy filings. For example, Countrywide overcharged for valuation services and in subsequent property preservation once the home became vacated.</p>
<p>&#8220;$300 for mowing a loan is extraordinary,&#8221; said Leibowitz. &#8220;I want that job.&#8221;</p>
<p>Leibowitz said that Countrywide charged up to $2,500 in trustee fees even though entities such as <strong>Fannie Mae</strong>  cap such charges at $600.</p>
<p>The FTC said that <strong>Bank of America,</strong> which took over Countrywide in 2008 was exceptionally cooperative in negotiating the settlement.</p>
<p>Leibowitz adds that the FTC is asking Congress for more money and power to go after what it feels are unfair practices in the housing industry.</p>
<p>The FTC set up a Web site for claims information, that <a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.ftc.gov/countrywide');" href="http://www.ftc.gov/countrywide" target="_blank">went live today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2010/06/countrywide-to-refund-mortgage-borrowers-108m-in-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Remodel in Sandy&#8230;5 bedrooms</title>
		<link>http://www.greatscottutah.com/2010/06/amazing-remodel-in-sandy-5-bedrooms/</link>
		<comments>http://www.greatscottutah.com/2010/06/amazing-remodel-in-sandy-5-bedrooms/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:57:52 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Scott's Listings]]></category>
		<category><![CDATA[Appriasal]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales Price]]></category>
		<category><![CDATA[Salt Lake]]></category>
		<category><![CDATA[Salt Lake properties]]></category>
		<category><![CDATA[Sandy]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=501</guid>
		<description><![CDATA[Price: $278,000  Type: Single Family  Bedrooms: 5 Bathrooms: 2 Full, 1 Partial Garage: 2 Square Feet: 2,640 This home has it all. Totally remodeled kitchen with 2 ovens, stainless steel appliances, granite countertops and cabinets. New carpet, new tile and 2-tone paint throughout. New central A/C, sprinklers system, and deck. Garage has tons of storage [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-502" href="http://www.greatscottutah.com/2010/06/amazing-remodel-in-sandy-5-bedrooms/j45l8p/"><img class="alignleft size-medium wp-image-502" title="J45L8P" src="http://www.greatscottutah.com/wp-content/uploads/2010/06/J45L8P-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p id="ctl00_MainContent_ctl02_BasicInfo1_rptDescriptors_ctl00_InfoName-basic-name">Price: $278,000</p>
<p> Type: Single Family</p>
<p> Bedrooms: 5</p>
<p>Bathrooms: 2 Full, 1 Partial</p>
<p>Garage: 2</p>
<p>Square Feet: 2,640</p>
<p>This home has it all. Totally remodeled kitchen with 2 ovens, stainless steel appliances, granite countertops and cabinets. New carpet, new tile and 2-tone paint throughout. New central A/C, sprinklers system, and deck. Garage has tons of storage with an oversized loft for extra space. Yard has plenty of room with a vegetable garden. This beautiful home is sure to impress!</p>
<p><a href="http://www.circlepix.com/tours/5?wfrnum=965534">http://www.circlepix.com/tours/5?wfrnum=965534</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2010/06/amazing-remodel-in-sandy-5-bedrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May House Prices Show Highest Increase Since 2006</title>
		<link>http://www.greatscottutah.com/2010/06/may-house-prices-show-highest-increase-since-2006/</link>
		<comments>http://www.greatscottutah.com/2010/06/may-house-prices-show-highest-increase-since-2006/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:22:03 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Foreclosure and Auction Properties]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[REO properties]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=498</guid>
		<description><![CDATA[House prices climbed 6.8% in May 2010 from last year, the largest yearly increase since July 2006, according to a report from real estate data provider Clear Capital. In June 2009, Clear Capital reported a 19.3% drop in May house prices, a &#8220;far cry&#8221; from the increase shown in this report a year later, said [...]]]></description>
			<content:encoded><![CDATA[<p>House prices climbed 6.8% in May 2010 from last year, the largest yearly increase since July 2006, according to a report from real estate data provider <strong>Clear Capital</strong>.</p>
<p>In June 2009, Clear Capital reported a 19.3% drop in May house prices, a &#8220;far cry&#8221; from the increase shown in this report a year later, said Alex Villacorta, senior statistician at Clear Capital. The rolling quarter-over-quarter number, which measures houses prices against those three months ago showed a 1.8% decline, an improvement from the <a href="http://www.housingwire.com/2010/05/06/house-prices-up-5-1-percent-in-april-amid-slower-reo-growth" target="_blank">5% drop in April</a>.</p>
<p>&#8220;We continue to see sustained price growth throughout much of the country with yearly price gains reflecting the housing recovery off of last year&#8217;s lows,&#8221; Villacorta said. &#8220;The expiration of the tax credit at the end of April has certainly contributed to the growth of prices we are observing and as more sales close before the June 30 deadline we expect that markets across the country will continue to see strengthening of prices.&#8221;</p>
<p>The amount of REO properties on the market seems to be dropping, too, according to Clear Capital.  The national REO saturation rate dropped to 27.8%, down from 41.7% last year.</p>
<p>&#8220;This dramatic shift in price trends reflects the unprecedented volatility over the last couple of years and the delicate state of local real estate markets around the country,&#8221; Villacorta said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2010/06/may-house-prices-show-highest-increase-since-2006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building Green, New Codes unveiled&#8230;</title>
		<link>http://www.greatscottutah.com/2010/05/building-green-new-codes-unveiled/</link>
		<comments>http://www.greatscottutah.com/2010/05/building-green-new-codes-unveiled/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:20:10 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Building Green]]></category>
		<category><![CDATA[New homes]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=495</guid>
		<description><![CDATA[The International Code Council announced the release of Public Version 1.0 of the International Green Construction Code (IGCC) to regulate construction of new and existing commercial buildings. The IGCC aims to significantly reduce energy usage and greenhouse gasses. It addresses site development and land use, including preservation of natural and material resources. Enforcement of the [...]]]></description>
			<content:encoded><![CDATA[<p>The International Code Council announced the release of Public Version 1.0 of the International Green Construction Code (IGCC) to regulate construction of new and existing commercial buildings. The IGCC aims to significantly reduce energy usage and greenhouse gasses. It addresses site development and land use, including preservation of natural and material resources. Enforcement of the code will improve indoor air quality and support the use of energy-efficient appliances, renewable energy systems, water resource conservation, rainwater collection and distribution systems, and the recovery of used water (graywater). Principals from the ICC, AIA and ASTM pointed out how the IGCC helps further the mission of their organizations and members.</p>
<p>We talked to communities who indicate that their voluntary green building programs reach only, but an important, 30 percent of the built environment,&#8221; said Code Council CEO Richard P.</p>
<p>Weiland. &#8220;This means that there is a clear need for a regulatory tool to establish a baseline to help jurisdictions meet their sustainability goals.&#8221; The IGCC emphasizes building performance, including features such as a requirement for building system performance verification and building owner education to ensure the best energy-efficient practices. A key feature of the new code is a section devoted to &#8220;jurisdictional electives&#8221; that will allow customization of the code beyond its baseline provisions to address local priorities and conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2010/05/building-green-new-codes-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
