<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreatScottUtah.com &#187; Market News</title>
	<atom:link href="http://www.greatscottutah.com/tag/market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatscottutah.com</link>
	<description>Great Scott I Sold Another One</description>
	<lastBuildDate>Thu, 22 Jul 2010 20:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Listing prices are on the rise&#8230;</title>
		<link>http://www.greatscottutah.com/2010/07/listing-prices-are-on-the-rise/</link>
		<comments>http://www.greatscottutah.com/2010/07/listing-prices-are-on-the-rise/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:17:51 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Home prices]]></category>
		<category><![CDATA[Listing Price]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=540</guid>
		<description><![CDATA[After increasing for the first time in nine months in May, asking prices for active home listings were virtually unchanged in the June reading of the Altos Research 10-city composite price index. In addition, inventory of existing homes for sale increased both in June and for Q210. The June median listing sales price for single-family [...]]]></description>
			<content:encoded><![CDATA[<p>After increasing for the first time in nine months in May, asking prices for active home listings were virtually unchanged in the June reading of the <strong>Altos Research</strong> 10-city composite price index. In addition, inventory of existing homes for sale increased both in June and for Q210.</p>
<p>The June median listing sales price for single-family existing homes was $477,937 in June, down $146, about 0.03%, below the <a href="http://www.housingwire.com/2010/06/14/altos-index-up-for-first-time-in-9-months" target="_blank">May 2010 median of $478,083</a> for homes in Boston, Chicago, Denver, Las Vegas, Los Angeles, Miami, New York, San Diego, San Francisco, and Washington DC.</p>
<p>The 10-city composite median price bottomed out at $470,017 in January 2009. The composite gradually increased to $509,030 in July, before the nine-month-long run of declines. Since the end of March, prices in the 10-city composite at up 0.2%.</p>
<p>Altos Research said 13 of 26 markets it tracks reported increases in asking sales prices for homes during the month of June. For Q210, asking prices were up in 14 markets. San Francisco led both categories with a 2% in June and an increase of 4.4% quarter-over-quarter.</p>
<p>Following San Francisco in asking price increases was San Jose (1.5% in June, 2.5% in Q210), Austin (1%, 1.7%), Dallas (0.9%, 2.2%) and Cleveland (0.8%, 1.5%).</p>
<p>The market with the biggest decrease was Phoenix, down 2.4% from June and 3.9% in Q210, followed by changes in Miami (-2.3%, -4%), Washington DC (-0.8%, 0.4%), Las Vegas (-0.6%, -0.9%) and Boston (-0.5%, 0.1%).</p>
<p>Listing inventory totaled 304,831 properties in the 10-city composite, up 2.8% and 5.4% for the quarter. Chicago was the only market where listing inventory decreased in June, but the area was still up 0.7% for the quarter. While Detroit posted a 1.6% increase in listing inventory during June, it was the only market with a decrease in listing inventory for the quarter, down 2.1%. San Francisco lead all markets in inventory volume, up 7.6% in June and 13.5% for the quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2010/07/listing-prices-are-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Mortgage Rates since the 1950&#8242;s&#8230;</title>
		<link>http://www.greatscottutah.com/2010/06/lowest-mortgage-rates-since-the-1950s/</link>
		<comments>http://www.greatscottutah.com/2010/06/lowest-mortgage-rates-since-the-1950s/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:38:16 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Salt Lake Real Estate Market]]></category>
		<category><![CDATA[Home prices]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=531</guid>
		<description><![CDATA[WASHINGTON &#8212; Mortgages are cheaper today than they&#8217;ve been in a half-century. If only most people had the job security, the credit score and the cash to qualify. The average rate for a 30-year fixed loan sank to 4.69 percent this week, beating the low set in December and down from 4.75 percent last week, [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8212; Mortgages are cheaper today than they&#8217;ve been in a half-century. If only most people had the job security, the credit score and the cash to qualify.</p>
<p><!--break-->The average rate for a 30-year fixed loan sank to 4.69 percent this week, beating the low set in December and down from 4.75 percent last week, Freddie Mac said Thursday. Rates for 15-year and five-year mortgages also hit lows.</p>
<p>Rates are at their lowest since the mortgage company began keeping records in 1971. The last time they were any cheaper was the 1950s, when most long-term home loans lasted just 20 or 25 years.</p>
<p>Almost no one expects falling rates to energize the economy, though. Sales of new homes collapsed in May after an enticing tax credit expired.</p>
<p>&#8220;As long as prospective homebuyers are still concerned about their jobs and financial well-being, many will be reluctant to take the plunge, even though affordability has never been better,&#8221; said Greg McBride, senior financial analyst with Bankrate.com.</p>
<p>Rates have fallen over the past two months as investors have become nervous about Europe&#8217;s debt crisis and the global economy and have shifted money into safe Treasury bonds. The demand has caused Treasury yields to fall. Mortgage rates track those yields.</p>
<p>While mortgages are getting cheaper, low interest rates hurt Americans who are trying to save. Puny rates for savings accounts and CDs are especially hard on people who are living on fixed incomes and earning next to nothing on their money.</p>
<p>Americans normally rush to refinance when rates plummet. But refinancing activity now amounts to less than half the level of early 2009, when long-term rates hovered around 5 percent, according to the Mortgage Bankers Association.</p>
<p>Besides, many people who want to refinance &#8212; and are able to &#8212; have already done it, said Michael Fratantoni, vice president of research and economics at the trade group. And refinancing costs can total several thousand dollars.</p>
<p>&#8220;Rates haven&#8217;t dropped low enough to justify a second refinancing,&#8221; Fratantoni said. &#8220;The group of people who could potentially benefit is much smaller than it was 15 months ago.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2010/06/lowest-mortgage-rates-since-the-1950s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Extension?</title>
		<link>http://www.greatscottutah.com/2010/06/tax-credit-extension/</link>
		<comments>http://www.greatscottutah.com/2010/06/tax-credit-extension/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:02:14 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[$6500]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=517</guid>
		<description><![CDATA[Sen Harry Reid joined the call for an extended first-time homebuyer tax credit, introducing an amendment to the proposed American Jobs and Closing Tax Loopholes Act of 2010 being considered by the Senate. The bill — House Resolution 4213 — passed the House vote in December and moved through the Senate Committee on Finance in [...]]]></description>
			<content:encoded><![CDATA[<p>Sen Harry Reid joined the call for an extended first-time homebuyer tax credit, introducing an amendment to the proposed American Jobs and Closing Tax Loopholes Act of 2010 being considered by the Senate.</p>
<p>The bill — House Resolution 4213 — passed the House vote in December and moved through the Senate Committee on Finance in March. Reid&#8217;s amendment would extend the homebuyer tax credit by three more months.</p>
<p>&#8220;There is growing concern that because of the time it takes for banks to complete transactions such as short sales, many of these home purchases would not be complete before the deadline through no fault of the homebuyer,&#8221; according to a statement from Reid&#8217;s office.</p>
<p>He is joined in the effort by Sen Johnny Isakson and Sen Chris Dodd, who co-sponsored the proposed amendment.</p>
<p>Under the tax credit&#8217;s current deadline, qualifying purchases that were under contract by April 30 must close by June 30. Under the proposed amendment introduced by Reid, Isakson and Dodd, that closing deadline would be pushed to Sept. 30, 2010 in an effort to ensure the qualifying sales can close.</p>
<p>&#8220;In addition to making it easier for thousands of [buyers] to purchase their first home, it helped reduce the sitting inventory of homes,&#8221; Reid said in <a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://reid.senate.gov/newsroom/pr_061010_homebuyersextension.cfm');" href="http://reid.senate.gov/newsroom/pr_061010_homebuyersextension.cfm" target="_blank">a statement</a>. &#8220;By extending the transaction deadline, we can ensure that everyone taking advantage of this credit can complete the purchase of their new home.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2010/06/tax-credit-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide to Refund Mortgage Borrowers $108m in Fees&#8230;</title>
		<link>http://www.greatscottutah.com/2010/06/countrywide-to-refund-mortgage-borrowers-108m-in-fees/</link>
		<comments>http://www.greatscottutah.com/2010/06/countrywide-to-refund-mortgage-borrowers-108m-in-fees/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:38:58 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=505</guid>
		<description><![CDATA[More than 200,000 bankrupt Countrywide Financial mortgage borrowers will receive more than $108m in refunds for &#8220;rip-offs&#8221; they incurred during the &#8220;outrageous practices&#8221; at two of the mortgage provider&#8217;s servicing operations,  according to Jon Leibowitz, chairman of the Federal Trade Commission (FTC — headquarters pictured above). The two firms named in today&#8217;s law enforcement action [...]]]></description>
			<content:encoded><![CDATA[<p>More than 200,000 bankrupt <strong>Countrywide Financial</strong> mortgage borrowers will receive more than $108m in refunds for &#8220;rip-offs&#8221; they incurred during the &#8220;outrageous practices&#8221; at two of the mortgage provider&#8217;s servicing operations,  according to Jon Leibowitz, chairman of the <strong>Federal Trade Commission</strong> (FTC — headquarters pictured above).</p>
<p>The two firms named in today&#8217;s law enforcement action are <strong>Countrywide Home Loans</strong> and <strong>Countrywide Home Loans Servicing</strong>, now doing business as <strong>BAC Home Loans Servicing</strong>.</p>
<p>According to a conference call this morning, Countrywide borrowers were &#8220;victimized&#8221; in bankruptcy in such a way that they emerged from proceedings still owing improper fees, said Cliff White, the director of Executive Office for U.S. Trustees, under the <strong>Department of Justice</strong> (DOJ), who helped litigate the law enforcement action. &#8220;Homeowners who file bankruptcy and obey the rules are entitled to a fresh start,&#8221; he added.</p>
<p>According to Leibowitz, Countrywide made it a business strategy to take advantage of a system of affiliates that would overcharge for services related to a home centered in bankruptcy filings. For example, Countrywide overcharged for valuation services and in subsequent property preservation once the home became vacated.</p>
<p>&#8220;$300 for mowing a loan is extraordinary,&#8221; said Leibowitz. &#8220;I want that job.&#8221;</p>
<p>Leibowitz said that Countrywide charged up to $2,500 in trustee fees even though entities such as <strong>Fannie Mae</strong>  cap such charges at $600.</p>
<p>The FTC said that <strong>Bank of America,</strong> which took over Countrywide in 2008 was exceptionally cooperative in negotiating the settlement.</p>
<p>Leibowitz adds that the FTC is asking Congress for more money and power to go after what it feels are unfair practices in the housing industry.</p>
<p>The FTC set up a Web site for claims information, that <a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.ftc.gov/countrywide');" href="http://www.ftc.gov/countrywide" target="_blank">went live today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2010/06/countrywide-to-refund-mortgage-borrowers-108m-in-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May House Prices Show Highest Increase Since 2006</title>
		<link>http://www.greatscottutah.com/2010/06/may-house-prices-show-highest-increase-since-2006/</link>
		<comments>http://www.greatscottutah.com/2010/06/may-house-prices-show-highest-increase-since-2006/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:22:03 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Foreclosure and Auction Properties]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[REO properties]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=498</guid>
		<description><![CDATA[House prices climbed 6.8% in May 2010 from last year, the largest yearly increase since July 2006, according to a report from real estate data provider Clear Capital. In June 2009, Clear Capital reported a 19.3% drop in May house prices, a &#8220;far cry&#8221; from the increase shown in this report a year later, said [...]]]></description>
			<content:encoded><![CDATA[<p>House prices climbed 6.8% in May 2010 from last year, the largest yearly increase since July 2006, according to a report from real estate data provider <strong>Clear Capital</strong>.</p>
<p>In June 2009, Clear Capital reported a 19.3% drop in May house prices, a &#8220;far cry&#8221; from the increase shown in this report a year later, said Alex Villacorta, senior statistician at Clear Capital. The rolling quarter-over-quarter number, which measures houses prices against those three months ago showed a 1.8% decline, an improvement from the <a href="http://www.housingwire.com/2010/05/06/house-prices-up-5-1-percent-in-april-amid-slower-reo-growth" target="_blank">5% drop in April</a>.</p>
<p>&#8220;We continue to see sustained price growth throughout much of the country with yearly price gains reflecting the housing recovery off of last year&#8217;s lows,&#8221; Villacorta said. &#8220;The expiration of the tax credit at the end of April has certainly contributed to the growth of prices we are observing and as more sales close before the June 30 deadline we expect that markets across the country will continue to see strengthening of prices.&#8221;</p>
<p>The amount of REO properties on the market seems to be dropping, too, according to Clear Capital.  The national REO saturation rate dropped to 27.8%, down from 41.7% last year.</p>
<p>&#8220;This dramatic shift in price trends reflects the unprecedented volatility over the last couple of years and the delicate state of local real estate markets around the country,&#8221; Villacorta said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2010/06/may-house-prices-show-highest-increase-since-2006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best priced Sandy home per square foot</title>
		<link>http://www.greatscottutah.com/2010/05/best-priced-sandy-home-per-square-foot/</link>
		<comments>http://www.greatscottutah.com/2010/05/best-priced-sandy-home-per-square-foot/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:47:50 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Scott's Listings]]></category>
		<category><![CDATA[Home prices]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=482</guid>
		<description><![CDATA[Price: $316,000  Type: Single Family  Bedrooms: 6  Bathrooms: 3 Full, 1 Partial Garage: 3  Square Feet: 4,388 This home has great features that you won&#8217;t find anywhere else in Sandy. Large vaulted dining room and living area. Kitchen has plenty of storage and new counter tops. Back yard is private w/ patio &#38; Mountain views. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-483" href="http://www.greatscottutah.com/2010/05/best-priced-sandy-home-per-square-foot/j4fguh-2/"><img class="alignleft size-medium wp-image-483" title="J4FGUH" src="http://www.greatscottutah.com/wp-content/uploads/2010/05/J4FGUH1-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p id="ctl00_MainContent_ctl02_BasicInfo1_rptDescriptors_ctl00_InfoName-basic-name">Price: $316,000</p>
<p> Type: Single Family</p>
<p> Bedrooms: 6</p>
<p> Bathrooms: 3 Full, 1 Partial</p>
<p>Garage: 3</p>
<p> Square Feet: 4,388</p>
<div>This home has great features that you won&#8217;t find anywhere else in Sandy. Large vaulted dining room and living area. Kitchen has plenty of storage and new counter tops. Back yard is private w/ patio &amp; Mountain views. Master bedroom is huge with 2 sink bath. Downstairs has a huge family room and GIGANTIC storage room. Walking distance to Elementary Schools, and parks. Newer furnace. New paint, countertops, microwave and disposal. You will not want to miss this great house.</div>
<div><a href="http://www.circlepix.com/tours/5?wfrnum=964272">http://www.circlepix.com/tours/5?wfrnum=964272</a> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2010/05/best-priced-sandy-home-per-square-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Home Prices Up In 60% of Cities in 1st Quarter</title>
		<link>http://www.greatscottutah.com/2010/05/median-home-prices-up-in-60-of-cities-in-1st-quarter/</link>
		<comments>http://www.greatscottutah.com/2010/05/median-home-prices-up-in-60-of-cities-in-1st-quarter/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:34:22 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Salt Lake Real Estate Market]]></category>
		<category><![CDATA[Listing Price]]></category>
		<category><![CDATA[Sales Price]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=473</guid>
		<description><![CDATA[WASHINGTON (AP) — Home prices rose in nearly 60% of U.S. cities in the first quarter of this year, the National Association of Realtors says. The median sales price for previously occupied homes rose in 91 out of 152 metropolitan areas tracked in the January-March quarter versus a year ago. There were double-digit price increases [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — Home prices rose in nearly 60% of U.S. cities in the first quarter of this year, the National Association of Realtors says. The median sales price for previously occupied homes rose in 91 out of 152 metropolitan areas tracked in the January-March quarter versus a year ago. There were double-digit price increases in 29 cities.</p>
<p><strong>CHART: </strong><a href="http://www.usatoday.com/money/economy/housing/2010-05-11-home-prices_N.htm#chart">Median sales price by metro area</a></p>
<p> That&#8217;s a sharp improvement from the fourth quarter of last year, when prices rose in about 40% of cities. The national median price was $166,100, or 0.7% below the first quarter of last year.</p>
<p> Sales of foreclosures and other distressed properties made up 36% of all sales in the first quarter.</p>
<p> The largest percentage price increase was in <a title="More news, photos about Saginaw" href="http://content.usatoday.com/topics/topic/Saginaw">Saginaw</a>, Mich., where the median price doubled to nearly $61,000. Prices in <a title="More news, photos about Akron, Ohio" href="http://content.usatoday.com/topics/topic/Places,+Geography/Towns,+Cities,+Counties/Akron">Akron, Ohio</a> were up 95% to about $95,000. Prices in Cleveland were up 54% to $106,400.</p>
<p> The largest price decline was in Orlando, where they dropped 15% to nearly $132,000. Prices in <a title="More news, photos about Ocala" href="http://content.usatoday.com/topics/topic/Ocala">Ocala</a>, Fla., fell 14.5% to a median of nearly $93,000. Prices in Cumberland, Md., fell 14.4% to $98,300.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2010/05/median-home-prices-up-in-60-of-cities-in-1st-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News regarding FHA&#8230;</title>
		<link>http://www.greatscottutah.com/2010/01/breaking-news-regarding-fha/</link>
		<comments>http://www.greatscottutah.com/2010/01/breaking-news-regarding-fha/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:03:01 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Property Flipping]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Salt Lake]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=426</guid>
		<description><![CDATA[HUD TAKES ACTION TO SPEED RESALE OF FORECLOSED PROPERTIES TO NEW OWNERS Measure to help bring stability to home values and accelerate sale of vacant properties WASHINGTON &#8211; In an effort to stabilize home values and improve conditions in communities where foreclosure activity is high, HUD Secretary Shaun Donovan today announced a temporary policy that [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: x-small;"><strong>HUD TAKES ACTION TO SPEED RESALE OF FORECLOSED PROPERTIES TO NEW OWNERS</strong><br />
<em>Measure to help bring stability to home values and accelerate sale of vacant properties</em></span></div>
<div><span style="font-size: x-small;">WASHINGTON &#8211; In an effort to stabilize home values and improve conditions in communities where foreclosure activity is high, HUD Secretary Shaun Donovan today announced a temporary policy that will expand access to FHA mortgage insurance and allow for the quick resale of foreclosed properties. The announcement is part of the Obama administration commitment to addressing foreclosure. Just yesterday, Secretary Donovan announced $2 billion in <a href="/portal/page/portal/HUD/press/press_releases_media_advisories/2010/HUDNo.10-012">Neighborhood Stabilization Program grants</a> to local communities and nonprofit housing developers to combat the effects of vacant and abandoned homes.</p>
<p>&#8220;As a result of the tightened credit market, FHA-insured mortgage financing is often the only means of financing available to potential homebuyers,&#8221; said Donovan. &#8220;FHA has an unprecedented opportunity to fulfill its mission by helping many homebuyers find affordable housing while contributing to neighborhood stabilization.&#8221;</p>
<p>With certain exceptions, FHA currently prohibits insuring a mortgage on a home owned by the seller for less than 90 days. This temporary waiver will give FHA borrowers access to a broader array of recently foreclosed properties.</p>
<p>&#8220;This change in policy is temporary and will have very strict conditions and guidelines to assure that predatory practices are not allowed,&#8221; Donovan said.</p>
<p>In today&#8217;s market, FHA research finds that acquiring, rehabilitating and the reselling these properties to prospective homeowners often takes less than 90 days. Prohibiting the use of FHA mortgage insurance for a subsequent resale within 90 days of acquisition adversely impacts the willingness of sellers to allow contracts from potential FHA buyers because they must consider holding costs and the risk of vandalism associated with allowing a property to sit vacant over a 90-day period of time.</p>
<p>The policy change will permit buyers to use FHA-insured financing to purchase HUD-owned properties, bank-owned properties, or properties resold through private sales. This will allow homes to resell as quickly as possible, helping to stabilize real estate prices and to revitalize neighborhoods and communities.</p>
<p>&#8220;FHA borrowers, because of the restrictions we are now lifting, have often been shut out from buying affordable properties,&#8221; said FHA Commissioner David H. Stevens. &#8220;This action will enable our borrowers, especially first-time buyers, to take advantage of this opportunity.&#8221;</p>
<p>The waiver will take effect on February 1, 2010 and is effective for one year, unless otherwise extended or withdrawn by the FHA Commissioner. To protect FHA borrowers against predatory practices of &#8220;flipping&#8221; where properties are quickly resold at inflated prices to unsuspecting borrowers, this waiver is limited to those sales meeting the following general conditions:</p>
<ul>
<li>All transactions must be arms-length, with no identity of interest between the buyer and seller or other parties participating in the sales transaction.</li>
<li>In cases in which the sales price of the property is 20 percent or more above the seller&#8217;s acquisition cost, the waiver will only apply if the lender meets specific conditions.</li>
<li>The waiver is limited to forward mortgages, and does not apply to the Home Equity Conversion Mortgage (HECM) for purchase program.</li>
</ul>
<p>Specific conditions and other details of this new temporary policy are in the text of the waiver, available on <a href="http://www.hud.gov/offices/hsg/sfh/waivpropflip2010.pdf">HUD&#8217;s website</a>.</p>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2010/01/breaking-news-regarding-fha/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Large, Spacious 2 bedroom Condo</title>
		<link>http://www.greatscottutah.com/2010/01/large-spacious-2-bedroom-condo/</link>
		<comments>http://www.greatscottutah.com/2010/01/large-spacious-2-bedroom-condo/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:09:39 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Scott's Listings]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Salt Lake properties]]></category>
		<category><![CDATA[Taylorsville]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=412</guid>
		<description><![CDATA[Price: $99,999 Bedrooms: 2  Bathrooms: 1 Full Square Feet:  1,025 MLS ID: 933061 2 bedroom condo in a peaceful community! Open and spacious rooms throughout. Large Master bedroom with plenty of closet space. The condo has new paint and it also has a huge 18&#8242;x8&#8242; storage room that is not part of the counted square [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-413" href="http://www.greatscottutah.com/2010/01/large-spacious-2-bedroom-condo/j4xw3y/"><img class="alignleft size-medium wp-image-413" title="J4XW3Y" src="http://www.greatscottutah.com/wp-content/uploads/2010/01/J4XW3Y-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p id="ctl00_MainContent_ctl02_BasicInfo1_rptDescriptors_ctl00_InfoName-basic-name">Price: $99,999</p>
<p>Bedrooms: 2</p>
<p> Bathrooms: 1 Full</p>
<p>Square Feet:  1,025</p>
<p>MLS ID: 933061</p>
<p>2 bedroom condo in a peaceful community! Open and spacious rooms throughout. Large Master bedroom with plenty of closet space. The condo has new paint and it also has a huge 18&#8242;x8&#8242; storage room that is not part of the counted square footage. Washer &amp; Dryer hook-ups for electric or gas. Covered parking is included as well as low HOA dues. The Amenities include clubhouse, pool &amp; tennis court! The HOA Covers: Water, sewer, garbage, pool, clubhouse, snow removal, large storage and exterior bldg insurance. Call Scott today to see this incredible property 801-209-1120</p>
<p>Click link for Virtual tour:</p>
<p><a href="http://old.utahrealestate.com/reports/photo/ln.wfr/933061">http://old.utahrealestate.com/reports/photo/ln.wfr/933061</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2010/01/large-spacious-2-bedroom-condo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Salt Lake numbers at a glance!</title>
		<link>http://www.greatscottutah.com/2010/01/2009-salt-lake-numbers-at-a-glance/</link>
		<comments>http://www.greatscottutah.com/2010/01/2009-salt-lake-numbers-at-a-glance/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:27:17 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Foreclosure and Auction Properties]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Salt Lake Real Estate Market]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Salt Lake]]></category>
		<category><![CDATA[Salt Lake Real Estate News]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=385</guid>
		<description><![CDATA[Yesterday I went to the Salt Lake Board of Realtors forecast luncheon and here are a few statistics I found. 1) In 2009 only 900 new single family homes were built in Salt Lake county-the lowest level since the 1940&#8242;s; while about 9100 existing single family homes were sold. 2) Historical experience suggest housing prices [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I went to the Salt Lake Board of Realtors forecast luncheon and here are a few statistics I found. 1) In 2009 only 900 new single family homes were built in Salt Lake county-the lowest level since the 1940&#8242;s; while about 9100 existing single family homes were sold.  2) Historical experience suggest housing prices in Salt Lake Country will remain under downward pressure in 2010.  3) Foreclosures are the greatest threat to price increases as foreclosures continue to increase in Utah.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2010/01/2009-salt-lake-numbers-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
