<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreatScottUtah.com &#187; Salt Lake</title>
	<atom:link href="http://www.greatscottutah.com/tag/salt-lake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatscottutah.com</link>
	<description>Great Scott I Sold Another One</description>
	<lastBuildDate>Wed, 20 Apr 2011 20:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Recent Statistics for Salt Lake City Real Estate</title>
		<link>http://www.greatscottutah.com/2011/04/recent-statistics-for-salt-lake-city-real-estate/</link>
		<comments>http://www.greatscottutah.com/2011/04/recent-statistics-for-salt-lake-city-real-estate/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:03:07 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Foreclosure and Auction Properties]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Salt Lake Real Estate Market]]></category>
		<category><![CDATA[Scott Robbins]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cottonwood Heights]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home prices]]></category>
		<category><![CDATA[Listing Price]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales Price]]></category>
		<category><![CDATA[Salt Lake]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[scott robbins]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=697</guid>
		<description><![CDATA[Sales of previously owned homes in Salt Lake County in Februrary decreased 2% compared to February 2010.  The median price in Salt Lake County was down 13% compared to February of 2010. BUT year to date in Salt Lake County, we are still up 2% compared to 2010.  For more statistics, contact me at scott.robbins@utahhomes.com.]]></description>
			<content:encoded><![CDATA[<p>Sales of previously owned homes in Salt Lake County in Februrary decreased 2% compared to February 2010.  The median price in Salt Lake County was down 13% compared to February of 2010. BUT year to date in Salt Lake County, we are still up 2% compared to 2010.  For more statistics, contact me at <a href="mailto:scott.robbins@utahhomes.com">scott.robbins@utahhomes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2011/04/recent-statistics-for-salt-lake-city-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You will want to see this place on Commotion!</title>
		<link>http://www.greatscottutah.com/2011/03/you-will-want-to-see-this-place-on-commotion/</link>
		<comments>http://www.greatscottutah.com/2011/03/you-will-want-to-see-this-place-on-commotion/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:20:11 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Scott's Listings]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Home prices]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales Price]]></category>
		<category><![CDATA[Salt Lake]]></category>
		<category><![CDATA[Salt Lake properties]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[second home]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=689</guid>
		<description><![CDATA[Price: $312,500  Bedrooms: 5  Bathrooms: 1 Full, 2 Partial  Garage: 2  Square Feet: 3,769 This is a fantastic home in one of Willow Creeks best neighborhoods. It is within walking distance to schools, shopping, grocery and public parks. Upstairs has 4 large bedrooms with plenty of closet space. Main floor has a large great room [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-690" href="http://www.greatscottutah.com/2011/03/you-will-want-to-see-this-place-on-commotion/74knda/"><img class="alignleft size-medium wp-image-690" title="74KNDA" src="http://www.greatscottutah.com/wp-content/uploads/2011/03/74KNDA-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p id="ctl00_MainContent_ctl02_BasicInfo1_rptDescriptors_ctl00_InfoName-basic-name">Price: $312,500</p>
<p> Bedrooms: 5</p>
<p> Bathrooms: 1 Full, 2 Partial</p>
<p> Garage: 2</p>
<p> Square Feet: 3,769</p>
<div>This is a fantastic home in one of Willow Creeks best neighborhoods. It is within walking distance to schools, shopping, grocery and public parks. Upstairs has 4 large bedrooms with plenty of closet space. Main floor has a large great room off the kitchen. The formal living room has a beautiful fireplace and formal dining room. Main floor office can be used as a bedroom if needed. Each room has tons of natural light. The private back yard has a nice covered patio. This home has also been meticulously cleaned and maintained. This great home offers a newer furnace, windows, and air conditioning unit. Call Scott Robbins for details on this great home 801.209.1120</div>
<div><a href="http://www.circlepix.com/tours/6?wfrnum=1018867">http://www.circlepix.com/tours/6?wfrnum=1018867</a>   Click here to take the tour!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2011/03/you-will-want-to-see-this-place-on-commotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake City Market Update, first week of March</title>
		<link>http://www.greatscottutah.com/2011/03/salt-lake-city-market-update-first-week-of-march/</link>
		<comments>http://www.greatscottutah.com/2011/03/salt-lake-city-market-update-first-week-of-march/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 15:25:05 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[Salt Lake]]></category>
		<category><![CDATA[Salt Lake properties]]></category>
		<category><![CDATA[Salt Lake Real Estate News]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=682</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="460" height="390" src="http://www.youtube.com/embed/JE91psC7zAk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2011/03/salt-lake-city-market-update-first-week-of-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out this beautiful home on Truman Ave</title>
		<link>http://www.greatscottutah.com/2011/02/check-out-this-beautiful-home-on-truman-ave-2/</link>
		<comments>http://www.greatscottutah.com/2011/02/check-out-this-beautiful-home-on-truman-ave-2/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:58:16 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Scott's Listings]]></category>
		<category><![CDATA[Home prices]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales Price]]></category>
		<category><![CDATA[Salt Lake]]></category>
		<category><![CDATA[Salt Lake properties]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=678</guid>
		<description><![CDATA[Price: $175,000 Bedrooms: 2  Bathrooms: 1 Full, 1 Partial  Garage: 2  Square Feet: 1,496 This home has tons of character and charm. Original woodwork floors, and moldings have all been refinished. New carpet and paint. Cute kitchen with all of the features you need. Master bedroom has tons of room with a sitting area and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-679" href="http://www.greatscottutah.com/2011/02/check-out-this-beautiful-home-on-truman-ave-2/c6rjwe-2/"><img class="alignleft size-medium wp-image-679" title="C6RJWE" src="http://www.greatscottutah.com/wp-content/uploads/2011/02/C6RJWE1-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p id="ctl00_MainContent_ctl02_BasicInfo1_rptDescriptors_ctl00_InfoName-basic-name">Price: $175,000</p>
<p>Bedrooms: 2</p>
<p> Bathrooms: 1 Full, 1 Partial</p>
<p> Garage: 2</p>
<p> Square Feet: 1,496</p>
<div>This home has tons of character and charm. Original woodwork floors, and moldings have all been refinished. New carpet and paint. Cute kitchen with all of the features you need. Master bedroom has tons of room with a sitting area and private bath. There is also tons of storage throughout. 2 car garage with drive through to the back yard. Backyard offers a great place for summer activities. Call Scott for a tour of this great place 801.209.1120</div>
<div><a href="http://www.circlepix.com/tours/6?wfrnum=1013396">http://www.circlepix.com/tours/6?wfrnum=1013396</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2011/02/check-out-this-beautiful-home-on-truman-ave-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake City Market Update for 1/17/11</title>
		<link>http://www.greatscottutah.com/2011/01/salt-lake-city-market-update-for-11711/</link>
		<comments>http://www.greatscottutah.com/2011/01/salt-lake-city-market-update-for-11711/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 20:45:28 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cottonwood Heights]]></category>
		<category><![CDATA[Golf location]]></category>
		<category><![CDATA[High end in Salt Lake]]></category>
		<category><![CDATA[Holladay]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales Price]]></category>
		<category><![CDATA[Salt Lake]]></category>
		<category><![CDATA[Salt Lake properties]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=660</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="460" height="390" src="http://www.youtube.com/embed/KfMQ44CKfmI" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2011/01/salt-lake-city-market-update-for-11711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake Real Estate Market News for 12/8/2010</title>
		<link>http://www.greatscottutah.com/2010/12/salt-lake-real-estate-market-news-for-1282010/</link>
		<comments>http://www.greatscottutah.com/2010/12/salt-lake-real-estate-market-news-for-1282010/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 23:31:39 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Salt Lake Real Estate Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cottonwood Heights]]></category>
		<category><![CDATA[Home prices]]></category>
		<category><![CDATA[Salt Lake]]></category>
		<category><![CDATA[Salt Lake properties]]></category>
		<category><![CDATA[Salt Lake Real Estate News]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=646</guid>
		<description><![CDATA[Check out my weekly Video for all of the latest Salt Lake City Real Estate News!]]></description>
			<content:encoded><![CDATA[<p>Check out my weekly Video for all of the latest Salt Lake City Real Estate News!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NR3nKDOFh-4?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="385" src="http://www.youtube.com/v/NR3nKDOFh-4?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2010/12/salt-lake-real-estate-market-news-for-1282010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake Real Estate Market News</title>
		<link>http://www.greatscottutah.com/2010/11/salt-lake-real-estate-market-news/</link>
		<comments>http://www.greatscottutah.com/2010/11/salt-lake-real-estate-market-news/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 18:55:49 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Salt Lake Real Estate Market]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales Price]]></category>
		<category><![CDATA[Salt Lake]]></category>
		<category><![CDATA[Salt Lake properties]]></category>
		<category><![CDATA[Salt Lake Real Estate News]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=637</guid>
		<description><![CDATA[Here is a Salt Lake real estate market update for November 23, 2010.  The market is still moving forward even though we have witnessed a 15-30% depreciation for sellers (depending on the area.) However, it seems that prices have been staying level over the past month as well as a dramatic increase in buyer activity [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a Salt Lake real estate market update for November 23, 2010.  The market is still moving forward even though we have witnessed a 15-30% depreciation for sellers (depending on the area.) However, it seems that prices have been staying level over the past month as well as a dramatic increase in buyer activity over the past 2 months.  This is a very encouraging sign for the Salt Lake Real Estate market. Stay tuned for updates about our current market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2010/11/salt-lake-real-estate-market-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing&#8230;Like A Model Home</title>
		<link>http://www.greatscottutah.com/2010/10/amazing-like-a-model-home/</link>
		<comments>http://www.greatscottutah.com/2010/10/amazing-like-a-model-home/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 17:44:37 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Scott's Listings]]></category>
		<category><![CDATA[Fort Union]]></category>
		<category><![CDATA[Listing Price]]></category>
		<category><![CDATA[Midvale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Salt Lake]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=624</guid>
		<description><![CDATA[Price: $285,000  Type: Single Family  Bedrooms: 4  Bathrooms: 3 Full, 1 Partial  Garage: 2  Square Feet: 2,500 What an impeccable home in a beautiful gated community. 3 -tone paint, upgraded carpet, plantation shutters, and vaulted ceilings. A large open kitchen with granite countertops and stainless steel appliances. Upstairs has 2 master suites both with private [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-626" href="http://www.greatscottutah.com/2010/10/amazing-like-a-model-home/j4ae2q/"><img class="alignleft size-medium wp-image-626" title="J4AE2Q" src="http://www.greatscottutah.com/wp-content/uploads/2010/10/J4AE2Q-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p id="ctl00_MainContent_ctl02_BasicInfo1_rptDescriptors_ctl00_InfoName-basic-name">Price: $285,000</p>
<p> Type: Single Family</p>
<p> Bedrooms: 4</p>
<p> Bathrooms: 3 Full, 1 Partial</p>
<p> Garage: 2</p>
<p> Square Feet: 2,500</p>
<div>What an impeccable home in a beautiful gated community. 3 -tone paint, upgraded carpet, plantation shutters, and vaulted ceilings. A large open kitchen with granite countertops and stainless steel appliances. Upstairs has 2 master suites both with private baths. There is tons of natural light throughout the home. Beautiful backyard with a private setting with tons of shade, trees and privacy. Call Scott to arrange a showing of the gorgeous place 801-209-1120</div>
<p> <a href="http://www.utahrealestate.com/report/public.single.report/report/photo/listno/993079">http://www.utahrealestate.com/report/public.single.report/report/photo/listno/993079</a></p>
<p id="ctl00_MainContent_ctl02_BasicInfo1_rptDescriptors_ctl06_InfoName-basic-name"> </p>
<p id="ctl00_MainContent_ctl02_BasicInfo1_rptDescriptors_ctl06_InfoValue-basic-value"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2010/10/amazing-like-a-model-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Location with Loads of Potential&#8230;</title>
		<link>http://www.greatscottutah.com/2010/10/incredible-location-with-loads-of-potential/</link>
		<comments>http://www.greatscottutah.com/2010/10/incredible-location-with-loads-of-potential/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:51:18 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Scott's Listings]]></category>
		<category><![CDATA[Holladay]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Salt Lake]]></category>
		<category><![CDATA[Salt Lake properties]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=620</guid>
		<description><![CDATA[Price: $365,000   Bedrooms: 3  Bathrooms: 2 Full Garage: 4  Square Feet: 2,671 This California Rambler is great and near Cottonwood Club location. Lot (.68) is large, deep and is surrounded by tall 40 foot pines. Tons of privacy and shade. Home needs updating but has tons of potential. Huge master bedroom with large bath and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-621" href="http://www.greatscottutah.com/2010/10/incredible-location-with-loads-of-potential/j4jshg_still_fvhs/"><img class="alignleft size-medium wp-image-621" title="J4JSHG_still_fvhs" src="http://www.greatscottutah.com/wp-content/uploads/2010/10/J4JSHG_still_fvhs-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p id="ctl00_MainContent_ctl02_BasicInfo1_rptDescriptors_ctl00_InfoName-basic-name">Price: $365,000</p>
<p>  Bedrooms: 3</p>
<p> Bathrooms: 2 Full</p>
<p>Garage: 4</p>
<p> Square Feet: 2,671</p>
<div>This California Rambler is great and near Cottonwood Club location. Lot (.68) is large, deep and is surrounded by tall 40 foot pines. Tons of privacy and shade. Home needs updating but has tons of potential. Huge master bedroom with large bath and fireplace. Open floor plan that would be ideal for entertaining. Plantation shutter in LR and Dining Room. 3 fireplaces. New Vinyl fence. 4 car garage is long and deep with a huge work shed out back. This is your chance to be in one of the best areas in the Valley. Walking distance to Cottonwood Club and schools.</div>
<div><a href="http://tour.circlepix.com/tour.htm?id=825105&amp;mls_tour=1">http://tour.circlepix.com/tour.htm?id=825105&amp;mls_tour=1</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2010/10/incredible-location-with-loads-of-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorgeous Sandy Home</title>
		<link>http://www.greatscottutah.com/2010/10/gorgeous-sandy-home/</link>
		<comments>http://www.greatscottutah.com/2010/10/gorgeous-sandy-home/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:38:26 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Scott's Listings]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Salt Lake]]></category>
		<category><![CDATA[Salt Lake properties]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.greatscottutah.com/?p=612</guid>
		<description><![CDATA[Price: $299,900 Bedrooms: 5 Bathrooms: 2 Full, 2 Partial  Garage: 2  Square Feet: 3,102 Great Sandy location! This amazing home is close to mountains, parks and schools. Located in a quiet cul-de-sac. Updated kitchen with newer counters and cabinets. 2 tone paint. Formal Living room and dining room. A Large master bedroom with private bath. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-614" href="http://www.greatscottutah.com/2010/10/gorgeous-sandy-home/j4l52b/"><img class="alignleft size-medium wp-image-614" title="J4L52B" src="http://www.greatscottutah.com/wp-content/uploads/2010/10/J4L52B-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p id="ctl00_MainContent_ctl02_BasicInfo1_rptDescriptors_ctl00_InfoName-basic-name">Price: $299,900</p>
<p>Bedrooms: 5</p>
<p>Bathrooms: 2 Full, 2 Partial</p>
<p> Garage: 2</p>
<p> Square Feet: 3,102</p>
<div>Great Sandy location! This amazing home is close to mountains, parks and schools. Located in a quiet cul-de-sac. Updated kitchen with newer counters and cabinets. 2 tone paint. Formal Living room and dining room. A Large master bedroom with private bath. Basement has tons of light and a large family and guest room. Back yard boasts tons of room, trees and privacy. This is a gorgeous home that you will want to see. Call Scott for a tour 801-209-1120</div>
<div>To see the virtual tour click here:</div>
<div><a href="http://www.circlepix.com/tours/6?wfrnum=992481">http://www.circlepix.com/tours/6?wfrnum=992481</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greatscottutah.com/2010/10/gorgeous-sandy-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

